Southern Arizona Table Tennis League - Results Summary

 

from 5/11/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Nguyen, Kevin 75688 900  Verano, Tito 907735 728  n/a
Xiao, William 907733 920  Ostberg, Tim 907734 585  n/a
Nguyen, Kevin 75688 900  Ostberg, Tim 907734 585  n/a
Xiao, William 907733 920  Verano, Tito 907735 728  n/a
Verano, Tito 907735 728  Ostberg, Tim 907734 585  n/a
Xiao, William 907733 920  Nguyen, Kevin 75688 900  n/a
Sims, Kirk 74820 949  Smith, Lynette 73066 903  n/a
Banot, John 1247 1075  Cheng, Willing 907644 802  n/a
Sims, Kirk 74820 949  Cheng, Willing 907644 802  n/a
Banot, John 1247 1075  Smith, Lynette 73066 903  n/a
Cheng, Willing 907644 802  Smith, Lynette 73066 903  n/a
Sims, Kirk 74820 949  Banot, John 1247 1075  n/a
Han, Sen 907645 1360  Baldner, Roger 4027 1390  n/a
Vays, Lev 33943 1367  Franks, Victoria 34606 1384  n/a
Uhrovsky, Pavol 72809 1495  Han, Sen 907645 1360  n/a
Baldner, Roger 4027 1390  Franks, Victoria 34606 1384  n/a
Uhrovsky, Pavol 72809 1495  Vays, Lev 33943 1367  n/a
Han, Sen 907645 1360  Franks, Victoria 34606 1384  n/a
Vays, Lev 33943 1367  Baldner, Roger 4027 1390  n/a
Uhrovsky, Pavol 72809 1495  Franks, Victoria 34606 1384  n/a
Han, Sen 907645 1360  Vays, Lev 33943 1367  n/a
Uhrovsky, Pavol 72809 1495  Baldner, Roger 4027 1390  n/a
Petrie, James 55556 1537  Le, Trung 73062 1331  n/a
Zheng, Wenxin 907643 1504  Franks, Kyle 61464 1498  n/a
Dotzler, Rocky 32834 1545  Le, Trung 73062 1331  n/a
Zheng, Wenxin 907643 1504  Petrie, James 55556 1537  n/a
Dotzler, Rocky 32834 1545  Franks, Kyle 61464 1498  n/a
Zheng, Wenxin 907643 1504  Le, Trung 73062 1331  n/a
Franks, Kyle 61464 1498  Petrie, James 55556 1537  n/a
Dotzler, Rocky 32834 1545  Zheng, Wenxin 907643 1504  n/a
Franks, Kyle 61464 1498  Le, Trung 73062 1331  n/a
Dotzler, Rocky 32834 1545  Petrie, James 55556 1537  n/a
Lin, Yuxiang 76700 1876  Leichter, Morris 39523 1767  n/a
Block, Adam 63980 1852  Chernobelskiy, Alex 29875 1849  n/a
Moy, Yu Cheung 25952 1931  Leichter, Morris 39523 1767  n/a
Block, Adam 63980 1852  Lin, Yuxiang 76700 1876  n/a
Moy, Yu Cheung 25952 1931  Chernobelskiy, Alex 29875 1849  n/a
Block, Adam 63980 1852  Leichter, Morris 39523 1767  n/a
Lin, Yuxiang 76700 1876  Chernobelskiy, Alex 29875 1849  n/a
Moy, Yu Cheung 25952 1931  Block, Adam 63980 1852  n/a
Chernobelskiy, Alex 29875 1849  Leichter, Morris 39523 1767  n/a
Lin, Yuxiang 76700 1876  Moy, Yu Cheung 25952 1931  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Baldner, Roger 4027 1390 1374 -16
Banot, John 1247 1075 1052 -23
Block, Adam 63980 1852 1870 18
Cheng, Willing 907644 802 820 18
Chernobelskiy, Alex 29875 1849 1834 -15
Dotzler, Rocky 32834 1545 1566 21
Franks, Kyle 61464 1498 1499 1
Franks, Victoria 34606 1384 1352 -32
Han, Sen 907645 1360 1385 25
Le, Trung 73062 1331 1325 -6
Leichter, Morris 39523 1767 1751 -16
Lin, Yuxiang 76700 1876 1890 14
Moy, Yu Cheung 25952 1931 1930 -1
Nguyen, Kevin 75688 900 895 -5
Ostberg, Tim 907734 585 583 -2
Petrie, James 55556 1537 1507 -30
Sims, Kirk 74820 949 982 33
Smith, Lynette 73066 903 875 -28
Uhrovsky, Pavol 72809 1495 1509 14
Vays, Lev 33943 1367 1376 9
Verano, Tito 907735 728 727 -1
Xiao, William 907733 920 928 8
Zheng, Wenxin 907643 1504 1518 14