Southern Arizona DHS Table Tennis League - Results Summary

 

from 6/8/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Sims, Kirk 74820 982  Sbarra, Jeremiah 73065 1227  n/a
Sbarra, Jeremiah 73065 1227  Schneider, Walter 907819 970  n/a
Sbarra, Jeremiah 73065 1227  Xiao, William 907733 928  n/a
Sbarra, Jeremiah 73065 1227  Ziemer, Michael 907818 600  n/a
Schneider, Walter 907819 970  Sims, Kirk 74820 982  n/a
Xiao, William 907733 928  Sims, Kirk 74820 982  n/a
Sims, Kirk 74820 982  Ziemer, Michael 907818 600  n/a
Schneider, Walter 907819 970  Xiao, William 907733 928  n/a
Schneider, Walter 907819 970  Ziemer, Michael 907818 600  n/a
Xiao, William 907733 928  Ziemer, Michael 907818 600  n/a
Baldner, Roger 4027 1374  Vays, Lev 33943 1376  n/a
Vays, Lev 33943 1376  Tse, Che 907820 1350  n/a
Le, Trung 73062 1325  Vays, Lev 33943 1376  n/a
Tse, Che 907820 1350  Baldner, Roger 4027 1374  n/a
Baldner, Roger 4027 1374  Le, Trung 73062 1325  n/a
Baldner, Roger 4027 1374  Cheng, Willing 77186 1335  n/a
Tse, Che 907820 1350  Le, Trung 73062 1325  n/a
Tse, Che 907820 1350  Cheng, Willing 77186 1335  n/a
Chernobelskiy, Mikhail (Misha) 29874 1701  Turchick, Menachem 51436 1785  n/a
Turchick, Menachem 51436 1785  Dotzler, Rocky 32834 1566  n/a
Turchick, Menachem 51436 1785  Nguyen, Jimmy 30955 1454  n/a
Turchick, Menachem 51436 1785  Portillo, Gustavo 21035 1415  n/a
Chernobelskiy, Mikhail (Misha) 29874 1701  Dotzler, Rocky 32834 1566  n/a
Nguyen, Jimmy 30955 1454  Chernobelskiy, Mikhail (Misha) 29874 1701  n/a
Chernobelskiy, Mikhail (Misha) 29874 1701  Portillo, Gustavo 21035 1415  n/a
Dotzler, Rocky 32834 1566  Nguyen, Jimmy 30955 1454  n/a
Dotzler, Rocky 32834 1566  Portillo, Gustavo 21035 1415  n/a
Nguyen, Jimmy 30955 1454  Portillo, Gustavo 21035 1415  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Baldner, Roger 4027 1374 1384 10
Cheng, Willing 77186 1335 1322 -13
Chernobelskiy, Mikhail (Misha) 29874 1701 1680 -21
Dotzler, Rocky 32834 1566 1570 4
Le, Trung 73062 1325 1325 0
Nguyen, Jimmy 30955 1454 1544 90
Portillo, Gustavo 21035 1415 1409 -6
Sbarra, Jeremiah 73065 1227 1177 -50
Schneider, Walter 907819 970 984 14
Sims, Kirk 74820 982 1011 29
Tse, Che 907820 1350 1367 17
Turchick, Menachem 51436 1785 1770 -15
Vays, Lev 33943 1376 1362 -14
Xiao, William 907733 928 935 7
Ziemer, Michael 907818 600 600 0