Southern Arizona DHS Table Tennis League - Results Summary

 

from 7/13/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Sai, Nelson 907646 400  Sims, Kirk 74820 1011  n/a
Schneider, Walter 907819 984  Smith, Lynette 73066 875  n/a
Xiao, William 907733 935  Fang, Hui 73069 963  n/a
Smith, Lynette 73066 875  Sims, Kirk 74820 1011  n/a
Xiao, William 907733 935  Sai, Nelson 907646 400  n/a
Schneider, Walter 907819 984  Fang, Hui 73069 963  n/a
Xiao, William 907733 935  Sims, Kirk 74820 1011  n/a
Fang, Hui 73069 963  Smith, Lynette 73066 875  n/a
Schneider, Walter 907819 984  Sai, Nelson 907646 400  n/a
Sims, Kirk 74820 1011  Fang, Hui 73069 963  n/a
Xiao, William 907733 935  Schneider, Walter 907819 984  n/a
Sai, Nelson 907646 400  Smith, Lynette 73066 875  n/a
Sims, Kirk 74820 1011  Schneider, Walter 907819 984  n/a
Fang, Hui 73069 963  Sai, Nelson 907646 400  n/a
Xiao, William 907733 935  Smith, Lynette 73066 875  n/a
Franks, Victoria 34606 1352  Salek, Kamran 907973 1200  n/a
Le, Trung 73062 1325  Cheng, Willing 77186 1322  n/a
Salek, Kamran 907973 1200  Vays, Lev 33943 1362  n/a
Le, Trung 73062 1325  Franks, Victoria 34606 1352  n/a
Vays, Lev 33943 1362  Cheng, Willing 77186 1322  n/a
Le, Trung 73062 1325  Salek, Kamran 907973 1200  n/a
Franks, Victoria 34606 1352  Cheng, Willing 77186 1322  n/a
Le, Trung 73062 1325  Vays, Lev 33943 1362  n/a
Cheng, Willing 77186 1322  Salek, Kamran 907973 1200  n/a
Vays, Lev 33943 1362  Franks, Victoria 34606 1352  n/a
Tse, Che 77463 1367  Franks, Kyle 61464 1499  n/a
Han, Sen 907645 1385  Connolly, Patrick 23078 1416  n/a
Petrie, James 55556 1507  Tse, Che 77463 1367  n/a
Connolly, Patrick 23078 1416  Franks, Kyle 61464 1499  n/a
Petrie, James 55556 1507  Han, Sen 907645 1385  n/a
Tse, Che 77463 1367  Connolly, Patrick 23078 1416  n/a
Franks, Kyle 61464 1499  Han, Sen 907645 1385  n/a
Connolly, Patrick 23078 1416  Petrie, James 55556 1507  n/a
Han, Sen 907645 1385  Tse, Che 77463 1367  n/a
Franks, Kyle 61464 1499  Petrie, James 55556 1507  n/a
Chernobelskiy, Alex 29875 1834  Zheng, Wenxin 907643 1518  n/a
Turchick, Menachem 51436 1770  Chernobelskiy, Mikhail (Misha) 29874 1680  n/a
Block, Adam 63980 1870  Zheng, Wenxin 907643 1518  n/a
Chernobelskiy, Alex 29875 1834  Turchick, Menachem 51436 1770  n/a
Block, Adam 63980 1870  Chernobelskiy, Mikhail (Misha) 29874 1680  n/a
Turchick, Menachem 51436 1770  Zheng, Wenxin 907643 1518  n/a
Chernobelskiy, Alex 29875 1834  Chernobelskiy, Mikhail (Misha) 29874 1680  n/a
Block, Adam 63980 1870  Turchick, Menachem 51436 1770  n/a
Chernobelskiy, Mikhail (Misha) 29874 1680  Zheng, Wenxin 907643 1518  n/a
Chernobelskiy, Alex 29875 1834  Block, Adam 63980 1870  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Block, Adam 63980 1870 1865 -5
Cheng, Willing 77186 1322 1304 -18
Chernobelskiy, Alex 29875 1834 1851 17
Chernobelskiy, Mikhail (Misha) 29874 1680 1675 -5
Connolly, Patrick 23078 1416 1429 13
Fang, Hui 73069 963 945 -18
Franks, Kyle 61464 1499 1469 -30
Franks, Victoria 34606 1352 1343 -9
Han, Sen 907645 1385 1396 11
Le, Trung 73062 1325 1356 31
Petrie, James 55556 1507 1484 -23
Sai, Nelson 907646 400 814 414
Salek, Kamran 907973 1200 1222 22
Schneider, Walter 907819 984 975 -9
Sims, Kirk 74820 1011 933 -78
Smith, Lynette 73066 875 856 -19
Tse, Che 77463 1367 1396 29
Turchick, Menachem 51436 1770 1765 -5
Vays, Lev 33943 1362 1336 -26
Xiao, William 907733 935 981 46
Zheng, Wenxin 907643 1518 1516 -2