Southern Arizona DHS Table Tennis League - Results Summary

 

from 8/10/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Sims, Kirk 74820 933  Horwitz, David 908059 515  n/a
Smith, Lynette 73066 856  Choe, Jeff 908058 800  n/a
Sai, Nelson 907646 814  Johnson, Zac 77188 830  n/a
Sims, Kirk 74820 933  Choe, Jeff 908058 800  n/a
Sai, Nelson 907646 814  Horwitz, David 908059 515  n/a
Smith, Lynette 73066 856  Johnson, Zac 77188 830  n/a
Sims, Kirk 74820 933  Sai, Nelson 907646 814  n/a
Choe, Jeff 908058 800  Johnson, Zac 77188 830  n/a
Smith, Lynette 73066 856  Horwitz, David 908059 515  n/a
Sims, Kirk 74820 933  Johnson, Zac 77188 830  n/a
Sai, Nelson 907646 814  Smith, Lynette 73066 856  n/a
Choe, Jeff 908058 800  Horwitz, David 908059 515  n/a
Sims, Kirk 74820 933  Smith, Lynette 73066 856  n/a
Johnson, Zac 77188 830  Horwitz, David 908059 515  n/a
Sai, Nelson 907646 814  Choe, Jeff 908058 800  n/a
Vays, Lev 33943 1336  Banot, John 1247 1068  n/a
Salek, Kamran 77464 1222  Cheng, Willing 77186 1304  n/a
Schneider, Walter 907819 975  Salek, Kamran 77464 1222  n/a
Vays, Lev 33943 1336  Cheng, Willing 77186 1304  n/a
Franks, Victoria 34606 1343  Salek, Kamran 77464 1222  n/a
Banot, John 1247 1068  Cheng, Willing 77186 1304  n/a
Schneider, Walter 907819 975  Vays, Lev 33943 1336  n/a
Franks, Victoria 34606 1343  Cheng, Willing 77186 1304  n/a
Vays, Lev 33943 1336  Salek, Kamran 77464 1222  n/a
Banot, John 1247 1068  Schneider, Walter 907819 975  n/a
Schneider, Walter 907819 975  Cheng, Willing 77186 1304  n/a
Salek, Kamran 77464 1222  Banot, John 1247 1068  n/a
Zheng, Wenxin 907643 1516  Anderson, Gerard 908057 1300  n/a
Le, Trung 73062 1356  Petrie, James 55556 1484  n/a
Connolly, Patrick 23078 1429  Franks, Kyle 61464 1469  n/a
Zheng, Wenxin 907643 1516  Le, Trung 73062 1356  n/a
Connolly, Patrick 23078 1429  Anderson, Gerard 908057 1300  n/a
Franks, Kyle 61464 1469  Petrie, James 55556 1484  n/a
Zheng, Wenxin 907643 1516  Connolly, Patrick 23078 1429  n/a
Le, Trung 73062 1356  Franks, Kyle 61464 1469  n/a
Petrie, James 55556 1484  Anderson, Gerard 908057 1300  n/a
Zheng, Wenxin 907643 1516  Franks, Kyle 61464 1469  n/a
Connolly, Patrick 23078 1429  Petrie, James 55556 1484  n/a
Le, Trung 73062 1356  Anderson, Gerard 908057 1300  n/a
Zheng, Wenxin 907643 1516  Petrie, James 55556 1484  n/a
Franks, Kyle 61464 1469  Anderson, Gerard 908057 1300  n/a
Connolly, Patrick 23078 1429  Le, Trung 73062 1356  n/a
Chernobelskiy, Alex 29875 1851  Nguyen, Jimmy 30955 1544  n/a
Dotzler, Rocky 32834 1570  Turchick, Menachem 51436 1765  n/a
Leichter, Morris 39523 1751  Akuoko, Kenneth 75678 1651  n/a
Block, Adam 63980 1865  Nguyen, Jimmy 30955 1544  n/a
Chernobelskiy, Alex 29875 1851  Akuoko, Kenneth 75678 1651  n/a
Turchick, Menachem 51436 1765  Leichter, Morris 39523 1751  n/a
Block, Adam 63980 1865  Dotzler, Rocky 32834 1570  n/a
Akuoko, Kenneth 75678 1651  Nguyen, Jimmy 30955 1544  n/a
Chernobelskiy, Alex 29875 1851  Turchick, Menachem 51436 1765  n/a
Block, Adam 63980 1865  Akuoko, Kenneth 75678 1651  n/a
Turchick, Menachem 51436 1765  Akuoko, Kenneth 75678 1651  n/a
Chernobelskiy, Alex 29875 1851  Dotzler, Rocky 32834 1570  n/a
Turchick, Menachem 51436 1765  Block, Adam 63980 1865  n/a
Chernobelskiy, Alex 29875 1851  Leichter, Morris 39523 1751  n/a
Chernobelskiy, Alex 29875 1851  Block, Adam 63980 1865  n/a
Leichter, Morris 39523 1751  Nguyen, Jimmy 30955 1544  n/a
Dotzler, Rocky 32834 1570  Akuoko, Kenneth 75678 1651  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Akuoko, Kenneth 75678 1651 1636 -15
Anderson, Gerard 908057 1300 1286 -14
Banot, John 1247 1068 1131 63
Block, Adam 63980 1865 1836 -29
Cheng, Willing 77186 1304 1200 -104
Chernobelskiy, Alex 29875 1851 1872 21
Choe, Jeff 908058 800 794 -6
Connolly, Patrick 23078 1429 1458 29
Dotzler, Rocky 32834 1570 1665 95
Franks, Kyle 61464 1469 1437 -32
Franks, Victoria 34606 1343 1352 9
Horwitz, David 908059 515 515 0
Johnson, Zac 77188 830 799 -31
Le, Trung 73062 1356 1405 49
Leichter, Morris 39523 1751 1745 -6
Nguyen, Jimmy 30955 1544 1539 -5
Petrie, James 55556 1484 1431 -53
Sai, Nelson 907646 814 841 27
Salek, Kamran 77464 1222 1221 -1
Schneider, Walter 907819 975 1219 244
Sims, Kirk 74820 933 948 15
Smith, Lynette 73066 856 851 -5
Turchick, Menachem 51436 1765 1760 -5
Vays, Lev 33943 1336 1311 -25
Zheng, Wenxin 907643 1516 1537 21