Southern Arizona DHS Table Tennis League - Results Summary

 

from 10/12/2008

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Shinske, Adam 908313 850  Boothe, Brad 908314 820  n/a
Shinske, Adam 908313 850  Luke, Kevin 908316 550  n/a
Shinske, Adam 908313 850  Yepiz, Adam 908312 518  n/a
Shinske, Adam 908313 850  Cox, Jeannie 908193 403  n/a
Boothe, Brad 908314 820  Luke, Kevin 908316 550  n/a
Boothe, Brad 908314 820  Yepiz, Adam 908312 518  n/a
Boothe, Brad 908314 820  Cox, Jeannie 908193 403  n/a
Luke, Kevin 908316 550  Yepiz, Adam 908312 518  n/a
Luke, Kevin 908316 550  Cox, Jeannie 908193 403  n/a
Yepiz, Adam 908312 518  Cox, Jeannie 908193 403  n/a
Sai, Nelson 907646 880  Sims, Kirk 74820 952  n/a
Sims, Kirk 74820 952  Martin, Joe 908310 650  n/a
Sims, Kirk 74820 952  Wang, George 908191 520  n/a
Sims, Kirk 74820 952  Habeeb-Louks, Chris 908192 519  n/a
Sai, Nelson 907646 880  Martin, Joe 908310 650  n/a
Sai, Nelson 907646 880  Wang, George 908191 520  n/a
Sai, Nelson 907646 880  Habeeb-Louks, Chris 908192 519  n/a
Martin, Joe 908310 650  Wang, George 908191 520  n/a
Martin, Joe 908310 650  Habeeb-Louks, Chris 908192 519  n/a
Wang, George 908191 520  Habeeb-Louks, Chris 908192 519  n/a
Gibson, Grant M. 61476 1438  Cheng, Willing 77186 1232  n/a
Gibson, Grant M. 61476 1438  Le, David 908315 980  n/a
Cheng, Willing 77186 1232  Trent, Bob 74553 1001  n/a
Cheng, Willing 77186 1232  Le, David 908315 980  n/a
Cheng, Willing 77186 1232  Vo, Danh 908311 790  n/a
Le, David 908315 980  Trent, Bob 74553 1001  n/a
Trent, Bob 74553 1001  Vo, Danh 908311 790  n/a
Le, David 908315 980  Vo, Danh 908311 790  n/a
Han, Sen 907645 1396  Baldner, Roger 4027 1384  n/a
Lam, Veronica 908196 1353  Han, Sen 907645 1396  n/a
Han, Sen 907645 1396  Vays, Lev 33943 1276  n/a
Han, Sen 907645 1396  Sbarra, Jeremiah 73065 1048  n/a
Lam, Veronica 908196 1353  Baldner, Roger 4027 1384  n/a
Baldner, Roger 4027 1384  Vays, Lev 33943 1276  n/a
Baldner, Roger 4027 1384  Sbarra, Jeremiah 73065 1048  n/a
Lam, Veronica 908196 1353  Vays, Lev 33943 1276  n/a
Lam, Veronica 908196 1353  Sbarra, Jeremiah 73065 1048  n/a
Vays, Lev 33943 1276  Sbarra, Jeremiah 73065 1048  n/a
Zheng, Wenxin 77658 1496  Connolly, Patrick 23078 1458  n/a
Zheng, Wenxin 77658 1496  Le, Trung 73062 1436  n/a
Petrie, James 55556 1406  Zheng, Wenxin 77658 1496  n/a
Zheng, Wenxin 77658 1496  Portillo, Gustavo 21035 1404  n/a
Zheng, Wenxin 77658 1496  Salek, Kamran 77464 1258  n/a
Connolly, Patrick 23078 1458  Le, Trung 73062 1436  n/a
Connolly, Patrick 23078 1458  Petrie, James 55556 1406  n/a
Connolly, Patrick 23078 1458  Portillo, Gustavo 21035 1404  n/a
Salek, Kamran 77464 1258  Connolly, Patrick 23078 1458  n/a
Petrie, James 55556 1406  Le, Trung 73062 1436  n/a
Portillo, Gustavo 21035 1404  Le, Trung 73062 1436  n/a
Salek, Kamran 77464 1258  Le, Trung 73062 1436  n/a
Petrie, James 55556 1406  Portillo, Gustavo 21035 1404  n/a
Salek, Kamran 77464 1258  Petrie, James 55556 1406  n/a
Salek, Kamran 77464 1258  Portillo, Gustavo 21035 1404  n/a
Dotzler, Rocky 32834 1685  Chernobelskiy, Mikhail (Misha) 29874 1655  n/a
Dotzler, Rocky 32834 1685  Akuoko, Kenneth 75678 1632  n/a
Dotzler, Rocky 32834 1685  Hari, Raj 908318 1600  n/a
Dotzler, Rocky 32834 1685  Peng, John 907642 1558  n/a
Chernobelskiy, Mikhail (Misha) 29874 1655  Akuoko, Kenneth 75678 1632  n/a
Chernobelskiy, Mikhail (Misha) 29874 1655  Hari, Raj 908318 1600  n/a
Chernobelskiy, Mikhail (Misha) 29874 1655  Peng, John 907642 1558  n/a
Hari, Raj 908318 1600  Akuoko, Kenneth 75678 1632  n/a
Akuoko, Kenneth 75678 1632  Peng, John 907642 1558  n/a
Hari, Raj 908318 1600  Peng, John 907642 1558  n/a
Hari, Gautam 908317 1900  Lin, Yuxiang 76700 1890  n/a
Hari, Gautam 908317 1900  Chernobelskiy, Alex 29875 1872  n/a
Hari, Gautam 908317 1900  Block, Adam 63980 1846  n/a
Hari, Gautam 908317 1900  Turchick, Menachem 51436 1790  n/a
Turchick, Menachem 51436 1790  Lin, Yuxiang 76700 1890  n/a
Chernobelskiy, Alex 29875 1872  Block, Adam 63980 1846  n/a
Chernobelskiy, Alex 29875 1872  Turchick, Menachem 51436 1790  n/a
Block, Adam 63980 1846  Turchick, Menachem 51436 1790  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Akuoko, Kenneth 75678 1632 1614 -18
Baldner, Roger 4027 1384 1370 -14
Block, Adam 63980 1846 1839 -7
Boothe, Brad 908314 820 813 -7
Cheng, Willing 77186 1232 1232 0
Chernobelskiy, Alex 29875 1872 1877 5
Chernobelskiy, Mikhail (Misha) 29874 1655 1665 10
Connolly, Patrick 23078 1458 1461 3
Cox, Jeannie 908193 403 398 -5
Dotzler, Rocky 32834 1685 1706 21
Gibson, Grant M. 61476 1438 1439 1
Habeeb-Louks, Chris 908192 519 508 -11
Han, Sen 907645 1396 1394 -2
Hari, Gautam 908317 1900 1925 25
Hari, Raj 908318 1600 1605 5
Lam, Veronica 908196 1353 1381 28
Le, David 908315 980 991 11
Le, Trung 73062 1436 1395 -41
Lin, Yuxiang 76700 1890 1862 -28
Luke, Kevin 908316 550 559 9
Martin, Joe 908310 650 655 5
Peng, John 907642 1558 1540 -18
Petrie, James 55556 1406 1431 25
Portillo, Gustavo 21035 1404 1389 -15
Sai, Nelson 907646 880 897 17
Salek, Kamran 77464 1258 1460 202
Sbarra, Jeremiah 73065 1048 1047 -1
Shinske, Adam 908313 850 857 7
Sims, Kirk 74820 952 936 -16
Trent, Bob 74553 1001 991 -10
Turchick, Menachem 51436 1790 1795 5
Vays, Lev 33943 1276 1265 -11
Vo, Danh 908311 790 788 -2
Wang, George 908191 520 525 5
Yepiz, Adam 908312 518 514 -4
Zheng, Wenxin 77658 1496 1498 2