Southern Arizona DHS Table Tennis League - Results Summary

 

from 5/2/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Le, David 79426 1038  Noguera, Miguel 34697 1279  n/a
Noguera, Miguel 34697 1279  Sbarra, Jeremiah 73065 1036  n/a
Noguera, Miguel 34697 1279  Smith, Lynette 73066 918  n/a
Noguera, Miguel 34697 1279  Morrison, Jeffrey 908531 823  n/a
Noguera, Miguel 34697 1279  Rhodes, Carol 78237 473  n/a
Le, David 79426 1038  Sbarra, Jeremiah 73065 1036  n/a
Le, David 79426 1038  Smith, Lynette 73066 918  n/a
Le, David 79426 1038  Morrison, Jeffrey 908531 823  n/a
Le, David 79426 1038  Rhodes, Carol 78237 473  n/a
Sbarra, Jeremiah 73065 1036  Smith, Lynette 73066 918  n/a
Sbarra, Jeremiah 73065 1036  Morrison, Jeffrey 908531 823  n/a
Sbarra, Jeremiah 73065 1036  Rhodes, Carol 78237 473  n/a
Morrison, Jeffrey 908531 823  Smith, Lynette 73066 918  n/a
Smith, Lynette 73066 918  Rhodes, Carol 78237 473  n/a
Morrison, Jeffrey 908531 823  Rhodes, Carol 78237 473  n/a
Akuoko, Kenneth 75678 1614  Connolly, Patrick 23078 1449  n/a
Salek, Kamran 77464 1441  Akuoko, Kenneth 75678 1614  n/a
Akuoko, Kenneth 75678 1614  Le, Trung 73062 1372  n/a
Akuoko, Kenneth 75678 1614  Portillo, Gustavo 21035 1294  n/a
Salek, Kamran 77464 1441  Connolly, Patrick 23078 1449  n/a
Connolly, Patrick 23078 1449  Le, Trung 73062 1372  n/a
Connolly, Patrick 23078 1449  Portillo, Gustavo 21035 1294  n/a
Connolly, Patrick 23078 1449  Anderson, Gerard 908057 1279  n/a
Salek, Kamran 77464 1441  Le, Trung 73062 1372  n/a
Salek, Kamran 77464 1441  Portillo, Gustavo 21035 1294  n/a
Salek, Kamran 77464 1441  Anderson, Gerard 908057 1279  n/a
Portillo, Gustavo 21035 1294  Le, Trung 73062 1372  n/a
Parameswaran, Sreeram 908781 1877  Block, Adam 63980 1852  n/a
Parameswaran, Sreeram 908781 1877  Lin, Yuxiang 76700 1774  n/a
Parameswaran, Sreeram 908781 1877  Chernobelskiy, Mikhail (Misha) 29874 1717  n/a
Zhang, Yijie 909182 1650  Parameswaran, Sreeram 908781 1877  n/a
Parameswaran, Sreeram 908781 1877  Nguyen, Jimmy 30955 1546  n/a
Block, Adam 63980 1852  Lin, Yuxiang 76700 1774  n/a
Block, Adam 63980 1852  Chernobelskiy, Mikhail (Misha) 29874 1717  n/a
Block, Adam 63980 1852  Zhang, Yijie 909182 1650  n/a
Block, Adam 63980 1852  Nguyen, Jimmy 30955 1546  n/a
Lin, Yuxiang 76700 1774  Chernobelskiy, Mikhail (Misha) 29874 1717  n/a
Lin, Yuxiang 76700 1774  Zhang, Yijie 909182 1650  n/a
Lin, Yuxiang 76700 1774  Nguyen, Jimmy 30955 1546  n/a
Chernobelskiy, Mikhail (Misha) 29874 1717  Zhang, Yijie 909182 1650  n/a
Chernobelskiy, Mikhail (Misha) 29874 1717  Nguyen, Jimmy 30955 1546  n/a
Zhang, Yijie 909182 1650  Nguyen, Jimmy 30955 1546  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Akuoko, Kenneth 75678 1614 1591 -23
Anderson, Gerard 908057 1279 1276 -3
Block, Adam 63980 1852 1854 2
Chernobelskiy, Mikhail (Misha) 29874 1717 1713 -4
Connolly, Patrick 23078 1449 1450 1
Le, David 79426 1038 1142 104
Le, Trung 73062 1372 1348 -24
Lin, Yuxiang 76700 1774 1775 1
Morrison, Jeffrey 908531 823 842 19
Nguyen, Jimmy 30955 1546 1539 -7
Noguera, Miguel 34697 1279 1244 -35
Parameswaran, Sreeram 908781 1877 1845 -32
Portillo, Gustavo 21035 1294 1307 13
Rhodes, Carol 78237 473 473 0
Salek, Kamran 77464 1441 1529 88
Sbarra, Jeremiah 73065 1036 1035 -1
Smith, Lynette 73066 918 893 -25
Zhang, Yijie 909182 1650 1690 40