Southern Arizona Table Tennis League - Results Summary

 

from 7/11/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Rivera, Steve 909515 800  Rhodes, Carol 78237 862  n/a
Cox, Jack 909516 780  Rhodes, Carol 78237 862  n/a
Martin, Joe 908310 655  Rhodes, Carol 78237 862  n/a
Rhodes, Carol 78237 862  Craft, Kim 909517 380  n/a
Rivera, Steve 909515 800  Cox, Jack 909516 780  n/a
Martin, Joe 908310 655  Rivera, Steve 909515 800  n/a
Rivera, Steve 909515 800  Craft, Kim 909517 380  n/a
Martin, Joe 908310 655  Cox, Jack 909516 780  n/a
Cox, Jack 909516 780  Craft, Kim 909517 380  n/a
Martin, Joe 908310 655  Craft, Kim 909517 380  n/a
Sims, Kirk 74820 1069  Trent, Bob 74553 982  n/a
Sims, Kirk 74820 1069  Smith, Lynette 73066 922  n/a
Sims, Kirk 74820 1069  Zeng, Zhenrong 909518 900  n/a
Sims, Kirk 74820 1069  Morrison, Jeffrey 908531 838  n/a
Trent, Bob 74553 982  Smith, Lynette 73066 922  n/a
Trent, Bob 74553 982  Zeng, Zhenrong 909518 900  n/a
Trent, Bob 74553 982  Morrison, Jeffrey 908531 838  n/a
Zeng, Zhenrong 909518 900  Smith, Lynette 73066 922  n/a
Morrison, Jeffrey 908531 838  Smith, Lynette 73066 922  n/a
Morrison, Jeffrey 908531 838  Zeng, Zhenrong 909518 900  n/a
Cheng, Willing 77186 1360  Vays, Lev 33943 1331  n/a
Cheng, Willing 77186 1360  Le, Trung 73062 1322  n/a
Cheng, Willing 77186 1360  Sbarra, Jeremiah 73065 1289  n/a
Cheng, Willing 77186 1360  Anderson, Gerard 908057 1276  n/a
Cheng, Willing 77186 1360  Le, David 79426 1142  n/a
Vays, Lev 33943 1331  Le, Trung 73062 1322  n/a
Vays, Lev 33943 1331  Sbarra, Jeremiah 73065 1289  n/a
Vays, Lev 33943 1331  Anderson, Gerard 908057 1276  n/a
Vays, Lev 33943 1331  Le, David 79426 1142  n/a
Sbarra, Jeremiah 73065 1289  Le, Trung 73062 1322  n/a
Le, Trung 73062 1322  Anderson, Gerard 908057 1276  n/a
Le, Trung 73062 1322  Le, David 79426 1142  n/a
Sbarra, Jeremiah 73065 1289  Anderson, Gerard 908057 1276  n/a
Le, David 79426 1142  Sbarra, Jeremiah 73065 1289  n/a
Le, David 79426 1142  Anderson, Gerard 908057 1276  n/a
Zhang, Yijie 909182 1676  Chernobelskiy, Mikhail (Misha) 29874 1661  n/a
Zhang, Yijie 909182 1676  Wesley, David 41394 1594  n/a
Zheng, Wenxin 77658 1544  Zhang, Yijie 909182 1676  n/a
Salek, Kamran 77464 1533  Zhang, Yijie 909182 1676  n/a
Zhang, Yijie 909182 1676  Pham, Quoc 30956 1479  n/a
Chernobelskiy, Mikhail (Misha) 29874 1661  Wesley, David 41394 1594  n/a
Chernobelskiy, Mikhail (Misha) 29874 1661  Zheng, Wenxin 77658 1544  n/a
Chernobelskiy, Mikhail (Misha) 29874 1661  Salek, Kamran 77464 1533  n/a
Pham, Quoc 30956 1479  Chernobelskiy, Mikhail (Misha) 29874 1661  n/a
Zheng, Wenxin 77658 1544  Wesley, David 41394 1594  n/a
Salek, Kamran 77464 1533  Wesley, David 41394 1594  n/a
Wesley, David 41394 1594  Pham, Quoc 30956 1479  n/a
Zheng, Wenxin 77658 1544  Salek, Kamran 77464 1533  n/a
Pham, Quoc 30956 1479  Zheng, Wenxin 77658 1544  n/a
Pham, Quoc 30956 1479  Salek, Kamran 77464 1533  n/a
Parameswaran, Sreeram 908781 1853  Duan, Jiwu 73067 1926  n/a
Nurhariyanto, Eko 909519 1800  Duan, Jiwu 73067 1926  n/a
Duan, Jiwu 73067 1926  Lin, Yuxiang 76700 1800  n/a
Duan, Jiwu 73067 1926  Turchick, Menachem 51436 1785  n/a
Dotzler, Rocky 32834 1784  Duan, Jiwu 73067 1926  n/a
Parameswaran, Sreeram 908781 1853  Nurhariyanto, Eko 909519 1800  n/a
Parameswaran, Sreeram 908781 1853  Lin, Yuxiang 76700 1800  n/a
Parameswaran, Sreeram 908781 1853  Turchick, Menachem 51436 1785  n/a
Dotzler, Rocky 32834 1784  Parameswaran, Sreeram 908781 1853  n/a
Nurhariyanto, Eko 909519 1800  Lin, Yuxiang 76700 1800  n/a
Turchick, Menachem 51436 1785  Nurhariyanto, Eko 909519 1800  n/a
Dotzler, Rocky 32834 1784  Nurhariyanto, Eko 909519 1800  n/a
Lin, Yuxiang 76700 1800  Turchick, Menachem 51436 1785  n/a
Dotzler, Rocky 32834 1784  Lin, Yuxiang 76700 1800  n/a
Dotzler, Rocky 32834 1784  Turchick, Menachem 51436 1785  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1276 1236 -40
Cheng, Willing 77186 1360 1385 25
Chernobelskiy, Mikhail (Misha) 29874 1661 1640 -21
Cox, Jack 909516 780 779 -1
Craft, Kim 909517 380 380 0
Dotzler, Rocky 32834 1784 1899 115
Duan, Jiwu 73067 1926 1874 -52
Le, David 79426 1142 1222 80
Le, Trung 73062 1322 1307 -15
Lin, Yuxiang 76700 1800 1784 -16
Martin, Joe 908310 655 793 138
Morrison, Jeffrey 908531 838 864 26
Nurhariyanto, Eko 909519 1800 1811 11
Parameswaran, Sreeram 908781 1853 1878 25
Pham, Quoc 30956 1479 1571 92
Rhodes, Carol 78237 862 813 -49
Rivera, Steve 909515 800 807 7
Salek, Kamran 77464 1533 1557 24
Sbarra, Jeremiah 73065 1289 1275 -14
Sims, Kirk 74820 1069 1079 10
Smith, Lynette 73066 922 888 -34
Trent, Bob 74553 982 990 8
Turchick, Menachem 51436 1785 1776 -9
Vays, Lev 33943 1331 1346 15
Wesley, David 41394 1594 1564 -30
Zeng, Zhenrong 909518 900 890 -10
Zhang, Yijie 909182 1676 1636 -40
Zheng, Wenxin 77658 1544 1579 35