Southern Arizona Table Tennis League - Results Summary

 

from 8/22/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Vance, Jovan 909813 1012  Gregory, Stephen 80387 925  n/a
Vance, Jovan 909813 1012  Liu, Tina 909814 872  n/a
Vance, Jovan 909813 1012  Conners, Terry 909815 478  n/a
Vance, Jovan 909813 1012  Quintana, Joe 909816 449  n/a
Gregory, Stephen 80387 925  Liu, Tina 909814 872  n/a
Gregory, Stephen 80387 925  Conners, Terry 909815 478  n/a
Gregory, Stephen 80387 925  Quintana, Joe 909816 449  n/a
Liu, Tina 909814 872  Conners, Terry 909815 478  n/a
Liu, Tina 909814 872  Quintana, Joe 909816 449  n/a
Conners, Terry 909815 478  Quintana, Joe 909816 449  n/a
Zamora, Matthew 909817 818  Melnick, Ron 909818 563  n/a
Zamora, Matthew 909817 818  Tromp, Miguel 909819 465  n/a
Zamora, Matthew 909817 818  Maupin, Chris 909615 455  n/a
Zamora, Matthew 909817 818  Nguyen, Khanh 909821 388  n/a
Melnick, Ron 909818 563  Tromp, Miguel 909819 465  n/a
Melnick, Ron 909818 563  Maupin, Chris 909615 455  n/a
Melnick, Ron 909818 563  Nguyen, Khanh 909821 388  n/a
Tromp, Miguel 909819 465  Maupin, Chris 909615 455  n/a
Tromp, Miguel 909819 465  Nguyen, Khanh 909821 388  n/a
Maupin, Chris 909615 455  Nguyen, Khanh 909821 388  n/a
Romero, Marcelo 909822 1025  Rhodes, Carol 78237 791  n/a
Romero, Marcelo 909822 1025  Tena, Richard 909823 777  n/a
Romero, Marcelo 909822 1025  Blackwell, Michael 909824 471  n/a
Romero, Marcelo 909822 1025  Ruth, Samantha 909825 315  n/a
Tena, Richard 909823 777  Rhodes, Carol 78237 791  n/a
Rhodes, Carol 78237 791  Blackwell, Michael 909824 471  n/a
Rhodes, Carol 78237 791  Ruth, Samantha 909825 315  n/a
Tena, Richard 909823 777  Blackwell, Michael 909824 471  n/a
Tena, Richard 909823 777  Ruth, Samantha 909825 315  n/a
Blackwell, Michael 909824 471  Ruth, Samantha 909825 315  n/a
Rivera, Steve 80613 839  Rajala, Brian 909809 750  n/a
Rivera, Steve 80613 839  Feasel, Mel 909810 585  n/a
Rivera, Steve 80613 839  Noguera, Esther 909811 538  n/a
Rivera, Steve 80613 839  Merideth, Lauren 909812 298  n/a
Rajala, Brian 909809 750  Feasel, Mel 909810 585  n/a
Rajala, Brian 909809 750  Noguera, Esther 909811 538  n/a
Rajala, Brian 909809 750  Merideth, Lauren 909812 298  n/a
Feasel, Mel 909810 585  Noguera, Esther 909811 538  n/a
Feasel, Mel 909810 585  Merideth, Lauren 909812 298  n/a
Noguera, Esther 909811 538  Merideth, Lauren 909812 298  n/a
Khoshkoosani, Pouye 909828 1250  Le, Trung 73062 1262  n/a
Le, David 79426 1221  Le, Trung 73062 1262  n/a
Le, Trung 73062 1262  Sai, Nelson 79427 1007  n/a
Le, David 79426 1221  Khoshkoosani, Pouye 909828 1250  n/a
Sai, Nelson 79427 1007  Khoshkoosani, Pouye 909828 1250  n/a
Sai, Nelson 79427 1007  Le, David 79426 1221  n/a
Nesbitt, Lamont 909826 1262  Sbarra, Jeremiah 73065 1284  n/a
Noguera, Miguel 34697 1224  Sbarra, Jeremiah 73065 1284  n/a
Sbarra, Jeremiah 73065 1284  Farmer, Lewis 74556 1111  n/a
Sbarra, Jeremiah 73065 1284  Cao, Frank 909827 417  n/a
Nesbitt, Lamont 909826 1262  Noguera, Miguel 34697 1224  n/a
Nesbitt, Lamont 909826 1262  Farmer, Lewis 74556 1111  n/a
Nesbitt, Lamont 909826 1262  Cao, Frank 909827 417  n/a
Noguera, Miguel 34697 1224  Farmer, Lewis 74556 1111  n/a
Noguera, Miguel 34697 1224  Cao, Frank 909827 417  n/a
Farmer, Lewis 74556 1111  Cao, Frank 909827 417  n/a
Nesbitt, Lamont 909826 1262  Le, David 79426 1221  n/a
Sai, Nelson 79427 1007  Nesbitt, Lamont 909826 1262  n/a
Romero, Marcelo 909822 1025  Gregory, Stephen 80387 925  n/a
Rivera, Steve 80613 839  Romero, Marcelo 909822 1025  n/a
Rivera, Steve 80613 839  Vance, Jovan 909813 1012  n/a
Vance, Jovan 909813 1012  Rajala, Brian 909809 750  n/a
Rivera, Steve 80613 839  Melnick, Ron 909818 563  n/a
Zamora, Matthew 909817 818  Tena, Richard 909823 777  n/a
Le, David 79426 1221  Noguera, Miguel 34697 1224  n/a
Sai, Nelson 79427 1007  Noguera, Miguel 34697 1224  n/a
Le, Trung 73062 1262  Morrison, Jeffrey 908531 861  n/a
Khoshkoosani, Pouye 909828 1250  Morrison, Jeffrey 908531 861  n/a
Le, David 79426 1221  Morrison, Jeffrey 908531 861  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Blackwell, Michael 909824 471 473 2
Cao, Frank 909827 417 417 0
Conners, Terry 909815 478 485 7
Farmer, Lewis 74556 1111 1104 -7
Feasel, Mel 909810 585 589 4
Gregory, Stephen 80387 925 922 -3
Khoshkoosani, Pouye 909828 1250 1238 -12
Le, David 79426 1221 1238 17
Le, Trung 73062 1262 1248 -14
Liu, Tina 909814 872 864 -8
Maupin, Chris 909615 455 448 -7
Melnick, Ron 909818 563 573 10
Merideth, Lauren 909812 298 298 0
Morrison, Jeffrey 908531 861 861 0
Nesbitt, Lamont 909826 1262 1276 14
Nguyen, Khanh 909821 388 376 -12
Noguera, Esther 909811 538 531 -7
Noguera, Miguel 34697 1224 1218 -6
Quintana, Joe 909816 449 442 -7
Rajala, Brian 909809 750 751 1
Rhodes, Carol 78237 791 780 -11
Rivera, Steve 80613 839 955 116
Romero, Marcelo 909822 1025 1010 -15
Ruth, Samantha 909825 315 313 -2
Sai, Nelson 79427 1007 1258 251
Sbarra, Jeremiah 73065 1284 1263 -21
Tena, Richard 909823 777 781 4
Tromp, Miguel 909819 465 474 9
Vance, Jovan 909813 1012 999 -13
Zamora, Matthew 909817 818 824 6