Southern Arizona Table Tennis League - Results Summary

 

from 8/29/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Parameswaran, Sreeram 908781 1910  Dotzler, Rocky 32834 1890  n/a
Parameswaran, Sreeram 908781 1910  Block, Adam 63980 1846  n/a
Parameswaran, Sreeram 908781 1910  Chernobelskiy, Alex 29875 1807  n/a
Block, Adam 63980 1846  Dotzler, Rocky 32834 1890  n/a
Dotzler, Rocky 32834 1890  Chernobelskiy, Alex 29875 1807  n/a
Block, Adam 63980 1846  Chernobelskiy, Alex 29875 1807  n/a
Bowman, Paul 16092 1775  Zhang, Yijie 909182 1654  n/a
Chernobelskiy, Mikhail (Misha) 29874 1625  Bowman, Paul 16092 1775  n/a
Bowman, Paul 16092 1775  Pham, Quoc 30956 1571  n/a
Bowman, Paul 16092 1775  Wesley, David 41394 1564  n/a
Bowman, Paul 16092 1775  Salek, Kamran 77464 1542  n/a
Bowman, Paul 16092 1775  Portillo, Gustavo 21035 1290  n/a
Zhang, Yijie 909182 1654  Chernobelskiy, Mikhail (Misha) 29874 1625  n/a
Zhang, Yijie 909182 1654  Pham, Quoc 30956 1571  n/a
Zhang, Yijie 909182 1654  Wesley, David 41394 1564  n/a
Zhang, Yijie 909182 1654  Salek, Kamran 77464 1542  n/a
Zhang, Yijie 909182 1654  Portillo, Gustavo 21035 1290  n/a
Pham, Quoc 30956 1571  Chernobelskiy, Mikhail (Misha) 29874 1625  n/a
Chernobelskiy, Mikhail (Misha) 29874 1625  Wesley, David 41394 1564  n/a
Chernobelskiy, Mikhail (Misha) 29874 1625  Salek, Kamran 77464 1542  n/a
Chernobelskiy, Mikhail (Misha) 29874 1625  Portillo, Gustavo 21035 1290  n/a
Pham, Quoc 30956 1571  Wesley, David 41394 1564  n/a
Salek, Kamran 77464 1542  Pham, Quoc 30956 1571  n/a
Pham, Quoc 30956 1571  Portillo, Gustavo 21035 1290  n/a
Wesley, David 41394 1564  Salek, Kamran 77464 1542  n/a
Wesley, David 41394 1564  Portillo, Gustavo 21035 1290  n/a
Salek, Kamran 77464 1542  Portillo, Gustavo 21035 1290  n/a
Cheng, Willing 77186 1399  Han, Sen 907645 1488  n/a
Udayashankar, Sudarshan 909871 1350  Han, Sen 907645 1488  n/a
Zhang, Xiaohui 77657 1323  Han, Sen 907645 1488  n/a
Cheng, Willing 77186 1399  Udayashankar, Sudarshan 909871 1350  n/a
Cheng, Willing 77186 1399  Zhang, Xiaohui 77657 1323  n/a
Zhang, Xiaohui 77657 1323  Udayashankar, Sudarshan 909871 1350  n/a
Le, David 79426 1238  Sai, Nelson 79427 1258  n/a
Anderson, Gerard 908057 1236  Sai, Nelson 79427 1258  n/a
Sai, Nelson 79427 1258  Trent, Bob 74553 1072  n/a
Rivera, Steve 80613 955  Sai, Nelson 79427 1258  n/a
Le, David 79426 1238  Anderson, Gerard 908057 1236  n/a
Le, David 79426 1238  Trent, Bob 74553 1072  n/a
Le, David 79426 1238  Rivera, Steve 80613 955  n/a
Anderson, Gerard 908057 1236  Trent, Bob 74553 1072  n/a
Anderson, Gerard 908057 1236  Rivera, Steve 80613 955  n/a
Rivera, Steve 80613 955  Trent, Bob 74553 1072  n/a
Liu, Tina 909814 864  Rajala, Brian 909809 751  n/a
Liu, Tina 909814 864  Melnik, Ron 909818 573  n/a
Blackwell, Michael 909824 473  Liu, Tina 909814 864  n/a
Liu, Tina 909814 864  Maupin, Chris 909615 448  n/a
Melnik, Ron 909818 573  Rajala, Brian 909809 751  n/a
Blackwell, Michael 909824 473  Rajala, Brian 909809 751  n/a
Rajala, Brian 909809 751  Maupin, Chris 909615 448  n/a
Rajala, Brian 909809 751  Xia, Yaping 909870 315  n/a
Blackwell, Michael 909824 473  Melnik, Ron 909818 573  n/a
Melnik, Ron 909818 573  Maupin, Chris 909615 448  n/a
Melnik, Ron 909818 573  Xia, Yaping 909870 315  n/a
Blackwell, Michael 909824 473  Xia, Yaping 909870 315  n/a
Maupin, Chris 909615 448  Xia, Yaping 909870 315  n/a
Smith, Lynette 73066 897  Morrison, Jeffrey 908531 861  n/a
Smith, Lynette 73066 897  Zamora, Matthew 909817 824  n/a
Smith, Lynette 73066 897  Smolansky, Michael 909872 800  n/a
Morrison, Jeffrey 908531 861  Shinske, Adam 908313 857  n/a
Morrison, Jeffrey 908531 861  Zamora, Matthew 909817 824  n/a
Morrison, Jeffrey 908531 861  Smolansky, Michael 909872 800  n/a
Shinske, Adam 908313 857  Zamora, Matthew 909817 824  n/a
Smolansky, Michael 909872 800  Shinske, Adam 908313 857  n/a
Smolansky, Michael 909872 800  Zamora, Matthew 909817 824  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1236 1241 5
Blackwell, Michael 909824 473 682 209
Block, Adam 63980 1846 1860 14
Bowman, Paul 16092 1775 1751 -24
Cheng, Willing 77186 1399 1430 31
Chernobelskiy, Alex 29875 1807 1792 -15
Chernobelskiy, Mikhail (Misha) 29874 1625 1646 21
Dotzler, Rocky 32834 1890 1875 -15
Han, Sen 907645 1488 1403 -85
Le, David 79426 1238 1259 21
Liu, Tina 909814 864 817 -47
Maupin, Chris 909615 448 448 0
Melnik, Ron 909818 573 604 31
Morrison, Jeffrey 908531 861 875 14
Parameswaran, Sreeram 908781 1910 1926 16
Pham, Quoc 30956 1571 1576 5
Portillo, Gustavo 21035 1290 1290 0
Rajala, Brian 909809 751 683 -68
Rivera, Steve 80613 955 1086 131
Sai, Nelson 79427 1258 1195 -63
Salek, Kamran 77464 1542 1535 -7
Shinske, Adam 908313 857 843 -14
Smith, Lynette 73066 897 913 16
Smolansky, Michael 909872 800 813 13
Trent, Bob 74553 1072 1053 -19
Udayashankar, Sudarshan 909871 1350 1364 14
Wesley, David 41394 1564 1552 -12
Xia, Yaping 909870 315 312 -3
Zamora, Matthew 909817 824 795 -29
Zhang, Xiaohui 77657 1323 1363 40
Zhang, Yijie 909182 1654 1671 17