Southern Arizona Table Tennis League - Results Summary

 

from 9/26/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Dotzler, Rocky 32834 1875  Parameswaran, Sreeram 908781 1926  n/a
Parameswaran, Sreeram 908781 1926  Nurhariyanto, Eko 80793 1811  n/a
Parameswaran, Sreeram 908781 1926  Bowman, Paul 16092 1751  n/a
Parameswaran, Sreeram 908781 1926  Zhang, Yijie 909182 1671  n/a
Dotzler, Rocky 32834 1875  Nurhariyanto, Eko 80793 1811  n/a
Dotzler, Rocky 32834 1875  Bowman, Paul 16092 1751  n/a
Dotzler, Rocky 32834 1875  Zhang, Yijie 909182 1671  n/a
Bowman, Paul 16092 1751  Nurhariyanto, Eko 80793 1811  n/a
Zhang, Yijie 909182 1671  Nurhariyanto, Eko 80793 1811  n/a
Zhang, Yijie 909182 1671  Bowman, Paul 16092 1751  n/a
Zheng, Wenxin 77658 1666  Park, Chanwook 71134 1659  n/a
Chernobelskiy, Mikhail (Misha) 29874 1646  Zheng, Wenxin 77658 1666  n/a
Deng, Kai 71133 1634  Zheng, Wenxin 77658 1666  n/a
Zheng, Wenxin 77658 1666  Salek, Kamran 77464 1535  n/a
Chernobelskiy, Mikhail (Misha) 29874 1646  Park, Chanwook 71134 1659  n/a
Park, Chanwook 71134 1659  Deng, Kai 71133 1634  n/a
Salek, Kamran 77464 1535  Park, Chanwook 71134 1659  n/a
Chernobelskiy, Mikhail (Misha) 29874 1646  Deng, Kai 71133 1634  n/a
Chernobelskiy, Mikhail (Misha) 29874 1646  Salek, Kamran 77464 1535  n/a
Salek, Kamran 77464 1535  Deng, Kai 71133 1634  n/a
Romero, Gustavo 22108 1600  Cheng, Willing 77186 1385  n/a
Romero, Gustavo 22108 1600  Udayashankar, Sudarshan 80795 1364  n/a
Romero, Gustavo 22108 1600  Zhang, Xiaohui 77657 1363  n/a
Cheng, Willing 77186 1385  Udayashankar, Sudarshan 80795 1364  n/a
Zhang, Xiaohui 77657 1363  Cheng, Willing 77186 1385  n/a
Udayashankar, Sudarshan 80795 1364  Zhang, Xiaohui 77657 1363  n/a
Vays, Lev 33943 1346  Portillo, Gustavo 21035 1290  n/a
Sbarra, Jeremiah 73065 1275  Vays, Lev 33943 1346  n/a
Le, David 79426 1259  Vays, Lev 33943 1346  n/a
Vays, Lev 33943 1346  Anderson, Gerard 908057 1241  n/a
Vays, Lev 33943 1346  Sai, Nelson 79427 1195  n/a
Sbarra, Jeremiah 73065 1275  Portillo, Gustavo 21035 1290  n/a
Le, David 79426 1259  Portillo, Gustavo 21035 1290  n/a
Anderson, Gerard 908057 1241  Portillo, Gustavo 21035 1290  n/a
Portillo, Gustavo 21035 1290  Sai, Nelson 79427 1195  n/a
Le, David 79426 1259  Sbarra, Jeremiah 73065 1275  n/a
Sbarra, Jeremiah 73065 1275  Anderson, Gerard 908057 1241  n/a
Sbarra, Jeremiah 73065 1275  Sai, Nelson 79427 1195  n/a
Le, David 79426 1259  Anderson, Gerard 908057 1241  n/a
Le, David 79426 1259  Sai, Nelson 79427 1195  n/a
Sai, Nelson 79427 1195  Anderson, Gerard 908057 1241  n/a
Romero, Gustavo 22108 1600  Le, Trung 73062 1248  n/a
Romero, Gustavo 22108 1600  Noguera, Miguel 34697 1218  n/a
Romero, Gustavo 22108 1600  Sai, Nelson 79427 1195  n/a
Romero, Gustavo 22108 1600  Foy, Carney 80386 1047  n/a
Le, Trung 73062 1248  Noguera, Miguel 34697 1218  n/a
Le, Trung 73062 1248  Sai, Nelson 79427 1195  n/a
Le, Trung 73062 1248  Foy, Carney 80386 1047  n/a
Noguera, Miguel 34697 1218  Sai, Nelson 79427 1195  n/a
Foy, Carney 80386 1047  Noguera, Miguel 34697 1218  n/a
Sai, Nelson 79427 1195  Foy, Carney 80386 1047  n/a
Petrie, James 55556 1240  Trent, Bob 74553 990  n/a
Smith, Lynette 73066 888  Petrie, James 55556 1240  n/a
Morrison, Jeffrey 908531 864  Petrie, James 55556 1240  n/a
Petrie, James 55556 1240  Shinske, Adam 908313 843  n/a
Smolansky, Michael 909872 813  Petrie, James 55556 1240  n/a
Smith, Lynette 73066 888  Trent, Bob 74553 990  n/a
Morrison, Jeffrey 908531 864  Trent, Bob 74553 990  n/a
Trent, Bob 74553 990  Shinske, Adam 908313 843  n/a
Trent, Bob 74553 990  Smolansky, Michael 909872 813  n/a
Smith, Lynette 73066 888  Morrison, Jeffrey 908531 864  n/a
Shinske, Adam 908313 843  Smith, Lynette 73066 888  n/a
Smolansky, Michael 909872 813  Smith, Lynette 73066 888  n/a
Morrison, Jeffrey 908531 864  Shinske, Adam 908313 843  n/a
Morrison, Jeffrey 908531 864  Smolansky, Michael 909872 813  n/a
Smolansky, Michael 909872 813  Shinske, Adam 908313 843  n/a
Cox, Jack 909516 779  Tena, Richard 909823 781  n/a
Tena, Richard 909823 781  Blackwell, Michael 80788 682  n/a
Tena, Richard 909823 781  Melnik, Ron 909818 604  n/a
Tena, Richard 909823 781  Maupin, Chris 909615 448  n/a
Blackwell, Michael 80788 682  Cox, Jack 909516 779  n/a
Cox, Jack 909516 779  Melnik, Ron 909818 604  n/a
Cox, Jack 909516 779  Maupin, Chris 909615 448  n/a
Blackwell, Michael 80788 682  Melnik, Ron 909818 604  n/a
Blackwell, Michael 80788 682  Maupin, Chris 909615 448  n/a
Melnik, Ron 909818 604  Maupin, Chris 909615 448  n/a
Weinberg, Bernd 910060 800  Feasel, Mel 80789 589  n/a
Weinberg, Bernd 910060 800  Tromp, Miguel 909819 474  n/a
Weinberg, Bernd 910060 800  Nguyen, Khanh 909821 376  n/a
Weinberg, Bernd 910060 800  Craft, Kim 80612 375  n/a
Tromp, Miguel 909819 474  Feasel, Mel 80789 589  n/a
Feasel, Mel 80789 589  Nguyen, Khanh 909821 376  n/a
Craft, Kim 80612 375  Feasel, Mel 80789 589  n/a
Tromp, Miguel 909819 474  Nguyen, Khanh 909821 376  n/a
Craft, Kim 80612 375  Tromp, Miguel 909819 474  n/a
Craft, Kim 80612 375  Nguyen, Khanh 909821 376  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1241 1223 -18
Blackwell, Michael 80788 682 704 22
Bowman, Paul 16092 1751 1743 -8
Cheng, Willing 77186 1385 1381 -4
Chernobelskiy, Mikhail (Misha) 29874 1646 1678 32
Cox, Jack 909516 779 769 -10
Craft, Kim 80612 375 493 118
Deng, Kai 71133 1634 1609 -25
Dotzler, Rocky 32834 1875 1897 22
Feasel, Mel 80789 589 534 -55
Foy, Carney 80386 1047 1079 32
Le, David 79426 1259 1307 48
Le, Trung 73062 1248 1262 14
Maupin, Chris 909615 448 445 -3
Melnik, Ron 909818 604 597 -7
Morrison, Jeffrey 908531 864 1036 172
Nguyen, Khanh 909821 376 366 -10
Noguera, Miguel 34697 1218 1183 -35
Nurhariyanto, Eko 80793 1811 1760 -51
Parameswaran, Sreeram 908781 1926 1918 -8
Park, Chanwook 71134 1659 1623 -36
Petrie, James 55556 1240 1095 -145
Portillo, Gustavo 21035 1290 1255 -35
Romero, Gustavo 22108 1600 1603 3
Sai, Nelson 79427 1195 1181 -14
Salek, Kamran 77464 1535 1573 38
Sbarra, Jeremiah 73065 1275 1303 28
Shinske, Adam 908313 843 846 3
Smith, Lynette 73066 888 962 74
Smolansky, Michael 909872 813 938 125
Tena, Richard 909823 781 779 -2
Trent, Bob 74553 990 969 -21
Tromp, Miguel 909819 474 493 19
Udayashankar, Sudarshan 80795 1364 1364 0
Vays, Lev 33943 1346 1326 -20
Weinberg, Bernd 910060 800 801 1
Zhang, Xiaohui 77657 1363 1364 1
Zhang, Yijie 909182 1671 1716 45
Zheng, Wenxin 77658 1666 1657 -9