Southern Arizona Table Tennis League at UA Games Room
Results Summary

 

from 11/6/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Deng, Kai 71133 1609  Anderson, Mike 910358 740  n/a
Deng, Kai 71133 1609  Martinez, Michael 910357 725  n/a
Deng, Kai 71133 1609  Mancheril, Ryan 910356 708  n/a
Deng, Kai 71133 1609  Shung, Wu 910359 410  n/a
Anderson, Mike 910358 740  Martinez, Michael 910357 725  n/a
Mancheril, Ryan 910356 708  Anderson, Mike 910358 740  n/a
Anderson, Mike 910358 740  Shung, Wu 910359 410  n/a
Martinez, Michael 910357 725  Mancheril, Ryan 910356 708  n/a
Martinez, Michael 910357 725  Shung, Wu 910359 410  n/a
Mancheril, Ryan 910356 708  Shung, Wu 910359 410  n/a
Shrestha, Ajay 910363 731  Abraham, Mervin 910360 698  n/a
Shrestha, Ajay 910363 731  Jia, Fei 910364 690  n/a
Shrestha, Ajay 910363 731  McNamara, Rand 910361 690  n/a
Shrestha, Ajay 910363 731  Algotar, Amid 910362 420  n/a
Jia, Fei 910364 690  Abraham, Mervin 910360 698  n/a
Abraham, Mervin 910360 698  McNamara, Rand 910361 690  n/a
Abraham, Mervin 910360 698  Algotar, Amid 910362 420  n/a
McNamara, Rand 910361 690  Jia, Fei 910364 690  n/a
Jia, Fei 910364 690  Algotar, Amid 910362 420  n/a
McNamara, Rand 910361 690  Algotar, Amid 910362 420  n/a
Reddoch, Matt 910365 688  Sammitz, Kevin 910368 788  n/a
Sammitz, Kevin 910368 788  Verley, Rollin 910366 561  n/a
Sammitz, Kevin 910368 788  Peasley, Kyle 910369 488  n/a
Sammitz, Kevin 910368 788  Davis, Cameron 910367 430  n/a
Reddoch, Matt 910365 688  Verley, Rollin 910366 561  n/a
Reddoch, Matt 910365 688  Peasley, Kyle 910369 488  n/a
Reddoch, Matt 910365 688  Davis, Cameron 910367 430  n/a
Verley, Rollin 910366 561  Peasley, Kyle 910369 488  n/a
Verley, Rollin 910366 561  Davis, Cameron 910367 430  n/a
Peasley, Kyle 910369 488  Davis, Cameron 910367 430  n/a
Fu, Da 910374 850  Malisetty, Naish 910373 728  n/a
Fu, Da 910374 850  McKenzie, David 910371 546  n/a
Fu, Da 910374 850  Putra, JR 910372 458  n/a
Fu, Da 910374 850  Solis, Moses 910370 425  n/a
Malisetty, Naish 910373 728  McKenzie, David 910371 546  n/a
Malisetty, Naish 910373 728  Putra, JR 910372 458  n/a
Malisetty, Naish 910373 728  Solis, Moses 910370 425  n/a
McKenzie, David 910371 546  Putra, JR 910372 458  n/a
McKenzie, David 910371 546  Solis, Moses 910370 425  n/a
Putra, JR 910372 458  Solis, Moses 910370 425  n/a
Vo, Danh 908311 904  Chang, Raymond 910375 820  n/a
Vo, Danh 908311 904  Saverman, Matt 910376 575  n/a
Vo, Danh 908311 904  Gomez, Carlos 910378 471  n/a
Vo, Danh 908311 904  Peasley, Kevin 910377 428  n/a
Chang, Raymond 910375 820  Saverman, Matt 910376 575  n/a
Chang, Raymond 910375 820  Gomez, Carlos 910378 471  n/a
Chang, Raymond 910375 820  Peasley, Kevin 910377 428  n/a
Saverman, Matt 910376 575  Gomez, Carlos 910378 471  n/a
Saverman, Matt 910376 575  Peasley, Kevin 910377 428  n/a
Gomez, Carlos 910378 471  Peasley, Kevin 910377 428  n/a
Chang, Raymond 910375 820  Anderson, Mike 910358 740  n/a
Sammitz, Kevin 910368 788  Malisetty, Naish 910373 728  n/a
Deng, Kai 71133 1609  Chang, Raymond 910375 820  n/a
Deng, Kai 71133 1609  Saverman, Matt 910376 575  n/a
Chang, Raymond 910375 820  Reddoch, Matt 910365 688  n/a
Fu, Da 910374 850  Sammitz, Kevin 910368 788  n/a
Fu, Da 910374 850  Abraham, Mervin 910360 698  n/a
Sammitz, Kevin 910368 788  Shrestha, Ajay 910363 731  n/a
Deng, Kai 71133 1609  Fu, Da 910374 850  n/a
Chang, Raymond 910375 820  Sammitz, Kevin 910368 788  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Abraham, Mervin 910360 698 689 -9
Algotar, Amid 910362 420 420 0
Anderson, Mike 910358 740 732 -8
Chang, Raymond 910375 820 830 10
Davis, Cameron 910367 430 421 -9
Deng, Kai 71133 1609 1609 0
Fu, Da 910374 850 861 11
Gomez, Carlos 910378 471 473 2
Jia, Fei 910364 690 684 -6
Malisetty, Naish 910373 728 721 -7
Mancheril, Ryan 910356 708 711 3
Martinez, Michael 910357 725 725 0
McKenzie, David 910371 546 551 5
McNamara, Rand 910361 690 684 -6
Peasley, Kevin 910377 428 420 -8
Peasley, Kyle 910369 488 488 0
Putra, JR 910372 458 461 3
Reddoch, Matt 910365 688 709 21
Sammitz, Kevin 910368 788 768 -20
Saverman, Matt 910376 575 581 6
Shrestha, Ajay 910363 731 744 13
Shung, Wu 910359 410 410 0
Solis, Moses 910370 425 415 -10
Verley, Rollin 910366 561 565 4
Vo, Danh 908311 904 909 5