Southern Arizona Table Tennis League - Results Summary

 

from 12/26/2009

 

Match Results

Winner ID Rating  Loser ID Rating  Scores
Preiss, Scott 9201 2003  Dotzler, Rocky 32834 1855  n/a
Preiss, Scott 9201 2003  Castro, Christopher 39244 1848  n/a
Preiss, Scott 9201 2003  Turchick, Menachem 51436 1790  n/a
Preiss, Austin 24208 1981  Dotzler, Rocky 32834 1855  n/a
Preiss, Austin 24208 1981  Castro, Christopher 39244 1848  n/a
Preiss, Austin 24208 1981  Turchick, Menachem 51436 1790  n/a
Dotzler, Rocky 32834 1855  Castro, Christopher 39244 1848  n/a
Turchick, Menachem 51436 1790  Dotzler, Rocky 32834 1855  n/a
Turchick, Menachem 51436 1790  Castro, Christopher 39244 1848  n/a
Wesley, David 41394 1552  Romero, Gustavo 22108 1604  n/a
Wesley, David 41394 1552  Uhrovsky, Pavol 72809 1515  n/a
Wesley, David 41394 1552  Preiss, Adam 20002 1394  n/a
Wesley, David 41394 1552  Vays, Lev 33943 1342  n/a
Wesley, David 41394 1552  Portillo, Gustavo 21035 1241  n/a
Uhrovsky, Pavol 72809 1515  Preiss, Adam 20002 1394  n/a
Uhrovsky, Pavol 72809 1515  Vays, Lev 33943 1342  n/a
Uhrovsky, Pavol 72809 1515  Portillo, Gustavo 21035 1241  n/a
Preiss, Adam 20002 1394  Vays, Lev 33943 1342  n/a
Preiss, Adam 20002 1394  Portillo, Gustavo 21035 1241  n/a
Portillo, Gustavo 21035 1241  Vays, Lev 33943 1342  n/a
Romero, Gustavo 22108 1604  Uhrovsky, Pavol 72809 1515  n/a
Romero, Gustavo 22108 1604  Preiss, Adam 20002 1394  n/a
Romero, Gustavo 22108 1604  Vays, Lev 33943 1342  n/a
Romero, Gustavo 22108 1604  Portillo, Gustavo 21035 1241  n/a
Sbarra, Jeremiah 73065 1273  Hlushko, Gregory 33013 1451  n/a
Le, Trung 73062 1262  Hlushko, Gregory 33013 1451  n/a
Hlushko, Gregory 33013 1451  Anderson, Gerard 908057 1189  n/a
Yu, Xiaofeng 910241 1057  Hlushko, Gregory 33013 1451  n/a
Sbarra, Jeremiah 73065 1273  Le, Trung 73062 1262  n/a
Sbarra, Jeremiah 73065 1273  Anderson, Gerard 908057 1189  n/a
Yu, Xiaofeng 910241 1057  Sbarra, Jeremiah 73065 1273  n/a
Le, Trung 73062 1262  Anderson, Gerard 908057 1189  n/a
Yu, Xiaofeng 910241 1057  Le, Trung 73062 1262  n/a
Yu, Xiaofeng 910241 1057  Anderson, Gerard 908057 1189  n/a
Rivera, Steve 80613 1086  Morrison, Jeffrey 908531 1093  n/a
Morrison, Jeffrey 908531 1093  Fang, Hui 73069 947  n/a
Morrison, Jeffrey 908531 1093  Blackwell, Michael 80788 922  n/a
Holloway, Sam 910590 800  Morrison, Jeffrey 908531 1093  n/a
Rivera, Steve 80613 1086  Fang, Hui 73069 947  n/a
Rivera, Steve 80613 1086  Blackwell, Michael 80788 922  n/a
Rivera, Steve 80613 1086  Holloway, Sam 910590 800  n/a
Blackwell, Michael 80788 922  Fang, Hui 73069 947  n/a
Fang, Hui 73069 947  Holloway, Sam 910590 800  n/a
Blackwell, Michael 80788 922  Holloway, Sam 910590 800  n/a
Wilhelm, Thomas 910589 880  Melnik, Ron 909818 611  n/a
Wilhelm, Thomas 910589 880  Tang, Qian 910591 555  n/a
Wilhelm, Thomas 910589 880  Pauer, Marius 910592 538  n/a
Wilhelm, Thomas 910589 880  Maupin, Chris 909615 450  n/a
Melnik, Ron 909818 611  Tang, Qian 910591 555  n/a
Melnik, Ron 909818 611  Pauer, Marius 910592 538  n/a
Melnik, Ron 909818 611  Maupin, Chris 909615 450  n/a
Tang, Qian 910591 555  Pauer, Marius 910592 538  n/a
Tang, Qian 910591 555  Maupin, Chris 909615 450  n/a
Pauer, Marius 910592 538  Maupin, Chris 909615 450  n/a

Rating Results

Player Member ID
Init Rating
Final Rating
Change
Anderson, Gerard 908057 1189 1172 -17
Blackwell, Michael 80788 922 931 9
Castro, Christopher 39244 1848 1822 -26
Dotzler, Rocky 32834 1855 1842 -13
Fang, Hui 73069 947 935 -12
Hlushko, Gregory 33013 1451 1331 -120
Holloway, Sam 910590 800 845 45
Le, Trung 73062 1262 1286 24
Maupin, Chris 909615 450 440 -10
Melnik, Ron 909818 611 624 13
Morrison, Jeffrey 908531 1093 1039 -54
Pauer, Marius 910592 538 530 -8
Portillo, Gustavo 21035 1241 1259 18
Preiss, Adam 20002 1394 1396 2
Preiss, Austin 24208 1981 1988 7
Preiss, Scott 9201 2003 2008 5
Rivera, Steve 80613 1086 1098 12
Romero, Gustavo 22108 1604 1596 -8
Sbarra, Jeremiah 73065 1273 1308 35
Tang, Qian 910591 555 560 5
Turchick, Menachem 51436 1790 1817 27
Uhrovsky, Pavol 72809 1515 1509 -6
Vays, Lev 33943 1342 1313 -29
Wesley, David 41394 1552 1575 23
Wilhelm, Thomas 910589 880 880 0
Yu, Xiaofeng 910241 1057 1295 238